Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 48 | 30 | 18 | |
2 | 4 | 3 | 1 | 43 | 27 | 16 | |
3 | 4 | 2 | 2 | 31 | 46 | -15 | |
4 | 4 | 2 | 2 | 46 | 42 | 4 | |
5 | 4 | 0 | 4 | 27 | 50 | -23 |
| Continues to: | Placement Games |
Games
| Mooncup | 15 (11) | - | 2 (12) | SYC | |||
| SMOG | 15 (9) | - | 9 (10) | Spice | |||
| Spice | 9 (10) | - | 11 (11) | SYC | |||
| Bristol | 11 (11) | - | 12 (10) | SMOG | |||
| Bristol | 15 (10) | - | 3 (10) | Spice | |||
| SMOG | 9 (10) | - | 11 (10) | Mooncup | |||
| Mooncup | 8 (8) | - | 10 (8) | Bristol | |||
| SYC | 11 (9) | - | 10 (10) | SMOG | |||
| SYC | 7 (11) | - | 12 (10) | Bristol | |||
| Spice | 6 (12) | - | 9 (11) | Mooncup |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|