Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 38 | 2 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 33 | 43 | -10 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| XVI | 11 (11) | - | 15 (10) | Mooncatchers | |||
| Iznogood | 12 (9) | - | 13 (11) | One Tribe | |||
| Mooncatchers | 15 (12) | - | 8 (10) | Iznogood | |||
| One Tribe | 10 (11) | - | 14 (12) | XVI | |||
| XVI | 15 (13) | - | 13 (11) | Iznogood | |||
| Mooncatchers | 15 (10) | - | 7 (10) | One Tribe |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|